Student Loan Data
The following information is on the average debt of our 2020 undergraduate class of 106 students who entered Jessup University as first-time freshmen and received a bachelor’s degree between July 1st, 2019 and June 30th, 2020:
Loan Programs | Number in class who borrowed | Percent of the class who borrowed* | Average per-undergraduate-borrower cumulative principal borrowed* |
Any Loan Program: Federal Perkins, Federal Stafford Subsidized and Unsubsidized, institutional, state, private loans | 88 | 83% | $28,855.79 |
Federal Loan Programs: Federal Perkins, Federal Stafford Subsidized and Unsubsidized | 87 | 82% | $22.815.45 |
Institutional Loan Programs | 0 | 0% | $0 |
State Loan Programs | 0 | 0% | $0 |
Private Alternative Loans Made by a Bank or Lender | 17 | 16% | $22,256.82** |
*Percentages rounded to neared whole number
**Amount excludes Federal Loan Programs