Rocklin and San Jose Campus
Undergraduate Tuition & Costs
On-Campus Programs
Direct Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Tuition | $36,000.00 | $36,000.00 | $36,000.00 |
Fees | $1,150.00 | $1,150.00 | $1,150.00 |
Food | $7,028.00 | See indirect costs below | See indirect costs below |
Housing | $7,188.00 | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Books, course materials, supplies, and equipment: | $1,089.00 | $1,089.00 | $1,089.00 |
Transportation | $1,251.00 | $1,251.00 | $1,251.00 |
Other Education Costs (Personal Expenses) | $3,285.00 | $5,067.00 | $4,140.00 |
Food/Housing | N/A | $22,752.00 | $11,835.00 |
Total Cost of Attendance | $56,991.00 | $68,047.00 | $56,032.00 |
Aviation Program Specific Costs
Aviation (AS programs)
Annual Direct Costs
Cost Type | On Campus | Off-Campus | Living at Home |
---|---|---|---|
Tuition | $36,000.00 | $36,000.00 | $36,000.00 |
Fees | $1,150.00 | $1,150.00 | $1,150.00 |
Aviation Program Fee | $38,000.00 (YR 1) $35,000.00 (YR 2) | $38,000.00 (YR 1) $35,000.00 (YR 2) | $38,000.00 (YR 1) $35,000.00 (YR 2) |
Flight Simulator Maintenance | $100.00 | $100.00 | $100.00 |
Learn the Finer Points Annual Subscription (applied by course) | $200.00 | $200.00 | $200.00 |
Food | $6,596.00 | See indirect costs below | See indirect costs below |
Housing | $6,520.00 | See indirect costs below | See indirect costs below |
Annual Indirect Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 | $1,062.00 |
Transportation | $1,233.00 | $1,962.00 | $1,791.00 |
Other Education Costs (Personal Expenses) | $3,213.00 | $4,968.00 | $4,059.00 |
Food/Housing | See Direct Costs | $7,343.00 | $11,493.00 |
Total Cost of Attendance
Year | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
First Year | $93,874.00 | $90,585.00 | $90,585.00 |
Second Year | $90,874.00 | $87,585.00 | $90,655.00 |
Aviation (BS or BA programs)
Annual Direct Costs
Cost Type | On Campus | Off-Campus | Living at Home |
---|---|---|---|
Tuition | $36,000.00 | $36,000.00 | $36,000.00 |
Fees | $1,150.00 | $1,150.00 | $1,150.00 |
Aviation Program Fee | $20,000.00 (YR 1) $18,000.00 (YR 2) $35,000.00 (YR 3) $9,437.00 (YR 4) | $20,000.00 (YR 1) $18,000.00 (YR 2) $35,000.00 (YR 3) $9,437.00 (YR 4) | $20,000.00 (YR 1) $18,000.00 (YR 2) $35,000.00 (YR 3) $9,437.00 (YR 4) |
Flight Simulator Maintenance | $100.00 | $100.00 | $100.00 |
Learn the Finer Points Annual Subscription (applied by course) | $200.00 | $200.00 | |
Food | $6,596.00 | See indirect costs below | See indirect costs below |
Housing | $6,520.00 | See indirect costs below | See indirect costs below |
Annual Indirect Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 | $1,062.00 |
Transportation | $1,233.00 | $1,962.00 | $1,791.00 |
Other Education Costs (Personal Expenses) | $3,213.00 | $4,968.00 | $4,059.00 |
Food/Housing | See Direct Costs | $7,343.00 | $11,493.00 |
Total Cost of Attendance
Year | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
First Year | $75,874.00 | $72,585.00 | $75,655.00 |
Second Year | $73,874.00 | $70,585.00 | $73,655.00 |
Third Year | $90,874.00 | $87,585.00 | $90,655.00 |
Fourth Year | $65,311.00 | $62,022.00 | $65,092.00 |
Online Students (Synchronous)
Synchronous refers to remote students or students participating online alongside a live class.
Direct Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Tuition | $13,200.00 | $13,200.00 |
Fees | $600.00 | $600.00 |
Aviation Program Fee | ||
Food | See indirect costs below | See indirect costs below |
Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Books, course materials, supplies, and equipment: | $1,089.00 | $1,089.00 |
Transportation | $1,989.00 | $1,818.00 |
Other Education Costs (Personal Expenses) | $5,067.00 | $4,140.00 |
Food/Housing | $22,752.00 | $11,835.00 |
Total Cost of Attendance | $44,697.00 | $32,682.00 |
Online Students (Asynchronous)
Asynchronous refers to online students who are taking classes independently and at their own pace (no live class instruction).
Direct Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Tuition | $12,000.00 | $12,000.00 |
Fees | $600.00 | $600.00 |
Aviation Program Fee | ||
Food | See indirect costs below | See indirect costs below |
Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Books, course materials, supplies, and equipment: | $1,089.00 | $1,089.00 |
Transportation | $1,989.00 | $1,818.00 |
Other Education Costs (Personal Expenses) | $5,067.00 | $4,140.00 |
Food/Housing | $22,752.00 | $11,835.00 |
Total Cost of Attendance | $43,497.00 | $31,482.00 |
Graduate Tuition & Costs
On-Campus Programs
This category includes the on-campus modalities of the MACC, MBA, MACP, & MAT programs.
Direct Costs
Cost Type | Master of Accountancy (MACC) | Master of Business Administration (MBA) | M.A. in Counseling Psychology (MACP) Year 1: 32 units Year 2: 26 units Year 3: 8 units | M.A. in Teaching (MAT) |
---|---|---|---|---|
Tuition | $17,820.00 | $11,880.00 | $11,880.00 | $10,560.00 |
Fees | $690.00 | $465.00 | $465.00 | $415.00 |
Food/Housing | See indirect costs below | See indirect costs below | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | Master of Accountancy (MACC) | Master of Business Administration (MBA) | M.A. in Counseling Psychology (MACP) Year 1: 32 units Year 2: 26 units Year 3: 8 units | M.A. in Teaching (MAT) |
---|---|---|---|---|
Books, course materials, supplies, and equipment: | $1,089.00 | $1,089.00 | $1,089.00 | $1,089.00 |
Food/Housing | $22,752.00 | $22,752.00 | $22,752.00 | $22,752.00 |
Transportation | $1,989.00 | $1,989.00 | $1,989.00 | $1,989.00 |
Other Education Costs (Personal Expenses) | $5,067.00 | $5,067.00 | $5,067.00 | $5,067.00 |
Total Cost of Attendance | $49,407.00 | $43,242.00 | $43,242.00 | $41,872.00 |
Online Programs (Asynchronous)
This category includes the off-campus asynchronous modalities of the MBA, MAED, MHA, & MAL programs.
Asynchronous refers to online students who are taking classes independently and at their own pace (no live class instruction).
Direct Costs
Cost Type | MBA, MAED, MHA | MAL |
---|---|---|
Tuition | $9,900.00 | $9,000.00 |
Fees | $450.00 | $450.00 |
Food/Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | MBA, MAED, MHA | MAL |
---|---|---|
Books, course materials, supplies, and equipment: | $1,089.00 | $1,089.00 |
Food/Housing | $22,752.00 | $22,752.00 |
Transportation | $1,989.00 | $1,989.00 |
Other Education Costs (Personal Expenses) | $5,067.00 | $5,067.00 |
Total Cost of Attendance | $41,247.00 | $40,347.00 |
Online Programs (Synchronous)
This category includes the off-campus synchronous modalities of the MAT & MACP programs.
Synchronous refers to remote students or students participating online alongside a live class.
Direct Costs
Cost Type | M.A. in Teaching (MAT) | M.A. in Counseling Psychology (MACP) |
---|---|---|
Tuition | $11,880.00 | $17,820.00 |
Fees | $450.00 | $675.00 |
Food/Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | MAT | M.A. in Counseling Psychology (MACP) |
---|---|---|
Books, course materials, supplies, and equipment: | $1,089.00 | $1,089.00 |
Food/Housing | $22,752.00 | $22,752.00 |
Transportation | $1,989.00 | $1,989.00 |
Other Education Costs (Personal Expenses) | $5,067.00 | $5,067.00 |
Total Cost of Attendance | $43,227.00 | $49,392.00 |
Portland Campus
Tuition & Costs
Graduate
Program | Units | Location | Tuition | Total Cost |
---|---|---|---|---|
MA Biblical Studies | 48 | Hybrid | $605/credit | $29,040 |
MA Leadership | 36 | Hybrid | $500/credit | $18,000 |
MA Global Development and Justice | 36 | Hybrid | $605/credit | $21,780 |
Master of Divinity | 78 | Hybrid | $605/credit | $47,190 |
Doctor of Ministry | 32 | Hybrid | $630/credit | $20,160 |
Discover Jessup
Jessup University offers an affordable education within your reach. Start a conversation to see if Jessup is the right fit for your future.
Student Financial Services: (916) 577-2233 | Student Accounts: (916) 577-2314