Rocklin and San Jose Campus
Undergraduate Tuition & Costs
On-Campus Programs
Direct Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Tuition | $36,000.00 | $36,000.00 | $36,000.00 |
Fees | $1,150.00 | $1,150.00 | $1,150.00 |
Food | $6,694.00 | See indirect costs below | See indirect costs below |
Housing | $6,912.00 | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 | $1,062.00 |
Transportation | $1,233.00 | $1,962.00 | $1,791.00 |
Other Education Costs (Personal Expenses) | $3,213.00 | $4,968.00 | $4,059.00 |
Food/Housing | N/A | $22,086.00 | $11,493.00 |
Total Cost of Attendance | $55,774.00 | $67,228.00 | $55,555.00 |
Aviation Program Specific Costs
Aviation (AS programs)
Annual Direct Costs
Cost Type | On Campus | Off-Campus | Living at Home |
---|---|---|---|
Tuition | $36,000.00 | $36,000.00 | $36,000.00 |
Fees | $1,150.00 | $1,150.00 | $1,150.00 |
Aviation Program Fee | $36,702.00 (YR 1) $34,300.00 (YR 2) | $36,702.00 (YR 1) $34,300.00 (YR 2) | $36,702.00 (YR 1) $34,300.00 (YR 2) |
Flight Simulator Maintenance | $100.00 | $100.00 | $100.00 |
Learn the Finer Points Annual Subscription (applied by course) | $200.00 | $200.00 | $200.00 |
Food | $6,596.00 | See indirect costs below | See indirect costs below |
Housing | $6,520.00 | See indirect costs below | See indirect costs below |
Annual Indirect Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 | $1,062.00 |
Transportation | $1,233.00 | $1,962.00 | $1,791.00 |
Other Education Costs (Personal Expenses) | $3,213.00 | $4,968.00 | $4,059.00 |
Food/Housing | See Direct Costs | $7,343.00 | $11,493.00 |
Total Cost of Attendance
Year | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
First Year | $92,776.00 | $89,487.00 | $92,557.00 |
Second Year | $90,374.00 | $87,085.00 | $90,155.00 |
Aviation (BS or BA programs)
Annual Direct Costs
Cost Type | On Campus | Off-Campus | Living at Home |
---|---|---|---|
Tuition | $36,000.00 | $36,000.00 | $36,000.00 |
Fees | $1,150.00 | $1,150.00 | $1,150.00 |
Aviation Program Fee | $19,152.00 (YR 1) $17,550.00 (YR 2) $34,300.00 (YR 3) $9,437.00 (YR 4) | $19,152.00 (YR 1) $17,550.00 (YR 2) $34,300.00 (YR 3) $9,437.00 (YR 4) | $19,152.00 (YR 1) $17,550.00 (YR 2) $34,300.00 (YR 3) $9,437.00 (YR 4) |
Flight Simulator Maintenance | $100.00 | $100.00 | $100.00 |
Learn the Finer Points Annual Subscription (applied by course) | $200.00 | $200.00 | |
Food | $6,596.00 | See indirect costs below | See indirect costs below |
Housing | $6,520.00 | See indirect costs below | See indirect costs below |
Annual Indirect Costs
Cost Type | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 | $1,062.00 |
Transportation | $1,233.00 | $1,962.00 | $1,791.00 |
Other Education Costs (Personal Expenses) | $3,213.00 | $4,968.00 | $4,059.00 |
Food/Housing | See Direct Costs | $7,343.00 | $11,493.00 |
Total Cost of Attendance
Year | On-Campus | Off-Campus | Living at Home |
---|---|---|---|
First Year | $75,026.00 | $71,937.00 | $75,007.00 |
Second Year | $73,424.00 | $70,335.00 | $73,405.00 |
Third Year | $90,174.00 | $87,085.00 | $90,155.00 |
Fourth Year | $65,311.00 | $62,222.00 | $65,292.00 |
Online Students (Synchronous)
Synchronous refers to remote students or students participating online alongside a live class.
Direct Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Tuition | $13,200.00 | $13,200.00 |
Fees | $600.00 | $600.00 |
Aviation Program Fee | ||
Food | See indirect costs below | See indirect costs below |
Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 |
Transportation | $1,962.00 | $1,791.00 |
Other Education Costs (Personal Expenses) | $4,968.00 | $4,968.00 |
Food/Housing | $22,086.00 | $11,493.00 |
Total Cost of Attendance | $43,878.00 | $32,205.00 |
Online Students (Asynchronous)
Asynchronous refers to online students who are taking classes independently and at their own pace (no live class instruction).
Direct Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Tuition | $12,000.00 | $12,000.00 |
Fees | $600.00 | $600.00 |
Aviation Program Fee | ||
Food | See indirect costs below | See indirect costs below |
Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | Off-Campus | Living at Home |
---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 |
Transportation | $1,620.00 | $1,449.00 |
Other Education Costs (Personal Expenses) | $3,150.00 | $2,241.00 |
Food/Housing | $22,086.00 | $15,643.00 |
Total Cost of Attendance | $40,518.00 | $32,995.00 |
Graduate Tuition & Costs
On-Campus Programs
This category includes the on-campus modalities of the MACC, MBA, MACP, & MAT programs.
Direct Costs
Cost Type | Master of Accountancy (MACC) | Master of Business Administration (MBA) | M.A. in Counseling Psychology (MACP) Year 1: 32 units Year 2: 26 units Year 3: 8 units | M.A. in Teaching (MAT) |
---|---|---|---|---|
Tuition | $17,820.00 | $11,880.00 | $11,880.00 | $10,560.00 |
Fees | $690.00 | $465.00 | $465.00 | $415.00 |
Food/Housing | See indirect costs below | See indirect costs below | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | Master of Accountancy (MACC) | Master of Business Administration (MBA) | M.A. in Counseling Psychology (MACP) Year 1: 32 units Year 2: 26 units Year 3: 8 units | M.A. in Teaching (MAT) |
---|---|---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 | $1,062.00 | $1,062.00 |
Food/Housing | $22,086.00 | $22,086.00 | $22,086.00 | $22,086.00 |
Transportation | $1,962.00 | $1,962.00 | $$1,962.00 | $1,962.00 |
Other Education Costs (Personal Expenses) | $4,698.00 | $4,698.00 | $4,698.00 | $4,698.00 |
Total Cost of Attendance | $48,318.00 | $42,153.00 | $42,153.00 | $40,783.00 |
Online Programs (Asynchronous)
This category includes the off-campus asynchronous modalities of the MBA, MAED, MHA, & MAL programs.
Asynchronous refers to online students who are taking classes independently and at their own pace (no live class instruction).
Direct Costs
Cost Type | MBA, MAED, MHA | MAL |
---|---|---|
Tuition | $9,900.00 | $9,000.00 |
Fees | $450.00 | $450.00 |
Food/Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | MBA, MAED, MHA | MAL |
---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 |
Food/Housing | $22,086.00 | $22,086.00 |
Transportation | $1,962.00 | $1,962.00 |
Other Education Costs (Personal Expenses) | $4,698.00 | $4,698.00 |
Total Cost of Attendance | $40,158.00 | $39,258.00 |
Online Programs (Synchronous)
This category includes the off-campus synchronous modalities of the MAT & MACP programs.
Synchronous refers to remote students or students participating online alongside a live class.
Direct Costs
Cost Type | M.A. in Teaching (MAT) | M.A. in Counseling Psychology (MACP) |
---|---|---|
Tuition | $11,880.00 | $17,820.00 |
Fees | $450.00 | $675.00 |
Food/Housing | See indirect costs below | See indirect costs below |
Indirect Costs
Cost Type | MAT | M.A. in Counseling Psychology (MACP) |
---|---|---|
Books, course materials, supplies, and equipment: | $1,062.00 | $1,062.00 |
Food/Housing | $22,086.00 | $22,086.00 |
Transportation | $1,962.00 | $1,962.00 |
Other Education Costs (Personal Expenses) | $4,698.00 | $4,698.00 |
Total Cost of Attendance | $42,138.00 | $48,303.00 |
Portland Campus
Tuition & Costs
Undergraduate
Program | Location | Tuition |
---|---|---|
BS Business Administration | Onsite | Block – $18,000/semester |
BS Biology | Onsite | Block – $18,000/semester |
BS Exercise Science | Onsite | Block – $18,000/semester |
BS Psychology | Onsite | Block – $18,000/semester |
BS Bible and Theology | Hybrid | Block – $18,000/semester |
BS Leadership | Online | $500/credit |
Graduate
Program | Location | Tuition |
---|---|---|
MA Counseling | Hybrid | $670/credit |
MA Biblical Studies | Hybrid | $605/credit |
MA Global Development and Justice | Hybrid | $670/credit |
Masters in Divinity | Hybrid | $605/credit |
Doctor of Ministry | Online | $630/credit |
Discover Jessup
Jessup University offers an affordable education within your reach. Start a conversation to see if Jessup is the right fit for your future.
Student Financial Services: (916) 577-2233 | Student Accounts: (916) 577-2314