Student Loan Data
The following information is on the average debt of our 2018 undergraduate class of 109 students who entered William Jessup University as first-time freshmen and received a bachelor’s degree between July 1, 2017 & June 30, 2018:
Loan Programs | Number in class who borrowed | Percent of the class who borrowed* | Average per-undergraduate-borrower cumulative principal borrowed* |
Any Loan Program: Federal Perkins, Federal Stafford Subsidized and Unsubsidized, institutional, state, private loans | 84 | 77% | $28,686 |
Federal Loan Programs: Federal Perkins, Federal Stafford Subsidized and Unsubsidized | 83 | 76% | $24,396 |
Institutional Loan Programs | 0 | 0% | $0 |
State Loan Programs | 0 | 0% | $0 |
Private Alternative Loans Made by a Bank or Lender | 13 | 12% | $29,598** |
*Percentages rounded to neared whole number
**Amount excludes Federal Loan Programs